321, 7180 80 Avenue NE
Calgary
Update on 2023-07-04 10:05:04 AM
$314,990
2
BEDROOMS
2 + 0
BATHROOMS
756
SQUARE FEET
2013
YEAR BUILT
NEWLY RENOVATED | 2 BEDS | 2 BATHS | SOUTH FACING | PRIVATE BALCONY | NEARBY ELEMENTARY, JUNIOR HIGH & HIGH SCHOOL | ESTABLISHED RETAIL AMENITIES | PARK, PLAYGROUND AND MUCH MORE. Welcome to your new home at 321-7180 80 Ave NE, Calgary—a charming and contemporary condo delicately poised for comfort and convenience. This fresh listing, perfect for those seeking a mix of urban life balanced with tranquility, features two bedrooms and two bathrooms, ensuring ample space and privacy for all residents. Situated in a vibrant neighborhood, this condo is strategically located to enhance your lifestyle. Only a brief walk away, you'll find the Mega Sanjha Punjab Grocery—perfect for all your daily needs. For those who commute, the Saddletowne Terminal Stop A is just over a kilometer away, adding ease to your daily travel. Nature enthusiasts will appreciate the proximity to Taradale Park, where lush green spaces await for leisurely strolls or active play just under 500 meters from your doorstep. The park serves as a natural retreat from the hustle and bustle of city life. Among other advantages, the property comes with dedicated parking, adding an extra layer of convenience. Whether you’re a professional looking for an easy commute or a small family wanting proximity to parks and groceries, this condo matches all your needs at an attractive price point. Immerse yourself in the comfortable living spaces and take advantage of the vibrant, dynamic environment that surrounds your new home. Discover a balanced lifestyle in Calgary, where every day amenities and natural beauty are always within reach.
COMMUNITY | Saddle Ridge |
TYPE | Residential |
STYLE | LOW |
YEAR BUILT | 2013 |
SQUARE FOOTAGE | 755.8 |
BEDROOMS | 2 |
BATHROOMS | 2 |
BASEMENT | No Basement |
FEATURES |
GARAGE | 0 |
PARKING | Covered, Titled, Underground |
ROOF | |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.33 x 2.97 | Main |
Second Bedroom | 3.53 x 2.74 | Main |
Third Bedroom | 3.53 x 2.74 | Main |
Dining Room | 2.29 x 5.03 | Main |
Family Room | ||
Kitchen | 2.31 x 2.44 | Main |
Living Room | 6.05 x 4.01 | Main |
INTERIOR
None, Forced Air, Natural Gas,
EXTERIOR
Broker
RE/MAX iRealty Innovations
Agent